²úÆ·Ãû³Æ£º½ø¿ÚÐýÆôÖ¹»Ø·§
Æ·ÅÆ£ºÃÀ¹úMILLER
ÁªÏµÈË£º»ÆÏÈÉú
×ÉѯÈÈÏߣº0755-29748800
ÔÚÏßQQ£º916223289
eft:0;text-indent:0;text-align:center">400
1100
580
525
485
36
16-030
468
450
1200
640
585
545
40
20-030
523
500
1250
715
650
608
44
20-034
525
·¨À¼Á¬½Ó³ß´ç·ûºÏEN1092-1/2,Ò²¿É¸ù¾ÝÓû§ÐèÒªÂú×ãÆäËû²»Í¬µÄ±ê×¼¡£
Flange connection EN 1092-1/2, the specific dimensions for different standards are available in need.
•ÐÔÄܹ淶TechnicalData•Ö÷ÒªÁã¼þ²ÄÁÏ Main parts materials
Áã¼þÃû³Æ Part Name | ²ÄÁÏ Material |
·§Ìå/·§¸Ç Body/Bonnet | »ÒÖýÌú/ÇòÄ«ÖýÌú/̼¸Ö/²»Ðâ¸Ö/ÂÁÇàÍ Cast iron/Ductile iron/WCB/ Stainless steel/AL-Bronze |
·§°å Disc | ÇòÄ«ÖýÌú/̼¸Ö/²»Ðâ¸ÖÈæÇàÍ Ductile iron/WCB/ Stainless steel/ AL-Bronze |
·§ÝS Stem | ²»Ðâ¸Ö Stainless steel |
·§×ù Seat | ²»Ðâ¸Ö/»ÆÍ Stainless steel/ Brass |
•ÍâÐγߴç Overall Dimension | PN16 µ¥Î»Unit£º mm | ||||||
¹«³Æͨ¾¶ Nominal diameter (mm) | L | D | D1 | D2 | B | Z-(Dd | H |
50 | 230 | 160 | 125 | 100 | 16 | 4-018 | 135 |
65 | 290 | 180 | 145 | 120 | 18 | 4-<D18 | 142 |
80 | 310 | 195 | 160 | 135 | 20 | 8-018 | 165 |
100 | 350 | 215 | 180 | 155 | 20 | 8-Q18 | 180 |
125 | 400 | 245 | 210 | 185 | 22 | 8218 | 210 |
150 | 480 | 28¡£ | 240 | 210 | 24 | 8-023 | 233 |
200 | 600 | 335 | 295 | 265 | 26 | 12-023 | 304 |
250 | 730 | 405 | 355 | 320 | 30 | 12-G25 | 348 |
300 | 850 | 460 | 410 | 375 | 30 | 12-G25 | 390 |
350 | 980 | 520 | 470 | 435 | 34 | 16-025 | 430 |
Copyright © 2016 ÉîÛÚÊÐÖж¦·§ÃÅÓÐÏÞ¹«Ë¾ °æȨËùÓÐ |